MOMD Genome Explorer
Selected genome: Staphylococcus capitis GW2.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 35 bases: 2,450,181 bps CDS: 2,289 rRNA: 17 tRNA: 64 tmRNA: 1

Total number of protein coding genes annotated/found: 2,252Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 113 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5007|JADGMA010000022.1MBF0712598.1NA AA1377/45968226-69602argininosuccinate lyase
SEQF5007|JADGMA010000012.1MBF0711507.1NA AA453/151255470-255922transcriptional regulator ArgR
SEQF5007|JADGMA010000012.1MBF0711553.1NA AA1302/434302776-3040773-phosphoshikimate 1-carboxyvinyltransferase
SEQF5007|JADGMA010000012.1MBF0711551.1NA AA1167/389300509-301675chorismate synthase
SEQF5007|JADGMA010000012.1MBF0711435.1NA AA810/270189507-190316shikimate dehydrogenase
SEQF5007|JADGMA010000021.1MBF0712481.1NA AA1293/43182587-83879arsenite efflux transporter membrane subunit ArsB
SEQF5007|JADGMA010000023.1MBF0712731.1NA AA1290/43060523-61812arsenite efflux transporter membrane subunit ArsB
SEQF5007|JADGMA010000021.1MBF0712482.1NA AA402/13483897-84298arsenate reductase (thioredoxin)
SEQF5007|JADGMA010000012.1MBF0711563.1NA AA1293/431313902-315194asparagine--tRNA ligase
SEQF5007|JADGMA010000019.1MBF0712315.1NA AA1569/52384108-85676accessory Sec system protein Asp1
SEQF5007|JADGMA010000019.1MBF0712316.1NA AA1560/52085660-87219accessory Sec system protein Asp2
SEQF5007|JADGMA010000019.1MBF0712317.1NA AA573/19187206-87778accessory Sec system protein Asp3
SEQF5007|JADGMA010000012.1MBF0711407.1NA AA1767/589160281-162047aspartate--tRNA ligase
SEQF5007|JADGMA010000026.1MBF0712859.1NA AA729/24335581-34853F0F1 ATP synthase subunit A
SEQF5007|JADGMA010000026.1MBF0712853.1NA AA1413/47130943-29531F0F1 ATP synthase subunit beta
SEQF5007|JADGMA010000026.1MBF0712858.1NA AA213/7134808-34596F0F1 ATP synthase subunit C
SEQF5007|JADGMA010000023.1MBF0712674.1NA AA456/1522608-2153thioredoxin-dependent thiol peroxidase
SEQF5007|JADGMA010000010.1MBF0711267.1NA AA1719/573433433-431715choline dehydrogenase
SEQF5007|JADGMA010000010.1MBF0711268.1NA AA1491/497435090-433600betaine-aldehyde dehydrogenase
SEQF5007|JADGMA010000019.1MBF0712254.1NA AA966/3222829-3794biotin synthase BioB
🡄Items 21 - 40🡆  click arrow to navigate by page or of 113 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by